🕐 IST to PDT Converter
Convert India Standard Time (IST) to Pacific Daylight Time (PDT). IST is 12 hours 30 minutes ahead of PDT (UTC−7). Enter a time below, or scan the hour-by-hour grid and table.
Hour by hour: India vs Los Angeles
Dark = night · Light = morning/evening · Green = working hours (9–6) · Hatched = weekend. Click an hour to compare the same moment across rows.
IST to PDT conversion table
| IST (India) | PDT (UTC−7, summer) |
|---|---|
| 12:00 AM | 11:30 AM (previous day) |
| 12:30 AM | 12:00 PM (previous day) |
| 1:00 AM | 12:30 PM (previous day) |
| 1:30 AM | 1:00 PM (previous day) |
| 2:00 AM | 1:30 PM (previous day) |
| 2:30 AM | 2:00 PM (previous day) |
| 3:00 AM | 2:30 PM (previous day) |
| 3:30 AM | 3:00 PM (previous day) |
| 4:00 AM | 3:30 PM (previous day) |
| 4:30 AM | 4:00 PM (previous day) |
| 5:00 AM | 4:30 PM (previous day) |
| 5:30 AM | 5:00 PM (previous day) |
| 6:00 AM | 5:30 PM (previous day) |
| 6:30 AM | 6:00 PM (previous day) |
| 7:00 AM | 6:30 PM (previous day) |
| 7:30 AM | 7:00 PM (previous day) |
| 8:00 AM | 7:30 PM (previous day) |
| 8:30 AM | 8:00 PM (previous day) |
| 9:00 AM | 8:30 PM (previous day) |
| 9:30 AM | 9:00 PM (previous day) |
| 10:00 AM | 9:30 PM (previous day) |
| 10:30 AM | 10:00 PM (previous day) |
| 11:00 AM | 10:30 PM (previous day) |
| 11:30 AM | 11:00 PM (previous day) |
| 12:00 PM | 11:30 PM (previous day) |
| 12:30 PM | 12:00 AM |
| 1:00 PM | 12:30 AM |
| 1:30 PM | 1:00 AM |
| 2:00 PM | 1:30 AM |
| 2:30 PM | 2:00 AM |
| 3:00 PM | 2:30 AM |
| 3:30 PM | 3:00 AM |
| 4:00 PM | 3:30 AM |
| 4:30 PM | 4:00 AM |
| 5:00 PM | 4:30 AM |
| 5:30 PM | 5:00 AM |
| 6:00 PM | 5:30 AM |
| 6:30 PM | 6:00 AM |
| 7:00 PM | 6:30 AM |
| 7:30 PM | 7:00 AM |
| 8:00 PM | 7:30 AM |
| 8:30 PM | 8:00 AM |
| 9:00 PM | 8:30 AM |
| 9:30 PM | 9:00 AM |
| 10:00 PM | 9:30 AM |
| 10:30 PM | 10:00 AM |
| 11:00 PM | 10:30 AM |
| 11:30 PM | 11:00 AM |
PDT vs undefined — which one do I use?
US Pacific Time switches between PDT (UTC−7) and undefined (UTC±NaN). Daylight time (undefined) runs from the second Sunday in March to the first Sunday in November. India never changes, so the IST gap is 12 hours 30 minutes in winter and NaN hours in summer.
Guides you may find useful
India and the US barely share working hours. See the best meeting windows for Eastern, Central and Pacific…
The six main US time zones with abbreviations, UTC offsets and example cities, plus split states, places…
When do the clocks change in 2026? Exact dates and times for the US, Canada, UK, Europe, Australia, New…
Other time zone conversions
From India time (IST)
To India time (IST)
Frequently asked questions
What is the time difference between IST and PDT?
IST is 12 hours 30 minutes ahead of PDT (UTC−7). Because India does not observe daylight saving time, the gap changes by one hour when the US clocks change.
How do I convert IST to PDT?
Subtract 12 hours 30 minutes to get PDT from the IST time. Example: 9:00 PM IST is 8:30 AM PDT. Use the converter above or the table below.
Is it PDT or undefined right now?
US Pacific Time uses undefined (UTC±NaN) from the second Sunday in March to the first Sunday in November, and PDT (UTC−7) the rest of the year. Most people say "PDT" for whichever Pacific time is in force, so check which one applies on your date. The converter shows both answers.
Does India (IST) have daylight saving time?
No. India uses a single time zone, India Standard Time (UTC+5:30), all year, with no daylight saving. Only the other side of the conversion can change.
Does IST here mean India Standard Time?
Yes. IST is also used for Irish Standard Time and Israel Standard Time, but on this page IST always means India Standard Time (UTC+5:30).