🇦🇷 What Time Zone Is Argentina In?
All 12 Time Zones in Argentina
| Region | IANA Zone | Current Time | UTC offset (Jan / Jul) |
|---|---|---|---|
| Buenos Aires | America/Argentina/Buenos_Aires | 11:02 AM | UTC−3 |
| Catamarca | America/Argentina/Catamarca | 11:02 AM | UTC−3 |
| Cordoba | America/Argentina/Cordoba | 11:02 AM | UTC−3 |
| Jujuy | America/Argentina/Jujuy | 11:02 AM | UTC−3 |
| La Rioja | America/Argentina/La_Rioja | 11:02 AM | UTC−3 |
| Mendoza | America/Argentina/Mendoza | 11:02 AM | UTC−3 |
| Rio Gallegos | America/Argentina/Rio_Gallegos | 11:02 AM | UTC−3 |
| Salta | America/Argentina/Salta | 11:02 AM | UTC−3 |
| San Juan | America/Argentina/San_Juan | 11:02 AM | UTC−3 |
| San Luis | America/Argentina/San_Luis | 11:02 AM | UTC−3 |
| Tucuman | America/Argentina/Tucuman | 11:02 AM | UTC−3 |
| Ushuaia | America/Argentina/Ushuaia | 11:02 AM | UTC−3 |
Argentina time zone facts for 2026
| Primary IANA time zone | America/Argentina/Buenos_Aires |
|---|---|
| UTC offset in January | UTC−3 |
| UTC offset in July | UTC−3 |
| Time zones in the country | 12 |
| Clock changes in 2026 | None — same offset all year |
Offsets and dates come from the IANA time zone database. Argentina spans several zones; this page uses America/Argentina/Buenos_Aires as the primary one. For live daylight-saving dates worldwide see the DST tracker.
Time difference between Argentina and major cities
| Compared with | In January | In July |
|---|---|---|
| UTC | 3 hours behind | 3 hours behind |
| London | 3 hours behind | 4 hours behind |
| New York | 2 hours ahead | 1 hour ahead |
| India (IST) | 8 hours 30 minutes behind | 8 hours 30 minutes behind |
| Tokyo | 12 hours behind | 12 hours behind |
"Ahead" means Argentina is later in the day than the city shown. Differences change when either side moves its clocks, which is why January and July are listed separately.
Argentina time zone — frequently asked questions
What time zone does Argentina use?
Argentina uses America/Argentina/Buenos_Aires, the primary one of its 12 IANA time zones. Its offset is UTC−3 in January and the same in July.
Does Argentina observe daylight saving time?
No. Argentina does not change its clocks in 2026: America/Argentina/Buenos_Aires stays on UTC−3 all year. Other time zones inside the country can follow different rules — see the table of zones.
What is the time difference between Argentina and New York?
In January Argentina is 2 hours ahead of New York; in July it is 1 hour ahead of New York.
What is the time difference between Argentina and India?
In January Argentina is 8 hours 30 minutes behind India (IST, UTC+5:30); in July it is 8 hours 30 minutes behind India. India does not use daylight saving time.