🇷🇺 What Time Zone Is Russia In?
All 27 Time Zones in Russia
| Region | IANA Zone | Current Time | UTC offset (Jan / Jul) |
|---|---|---|---|
| Anadyr | Asia/Anadyr | 2:02 AM | UTC+12 |
| Barnaul | Asia/Barnaul | 9:02 PM | UTC+7 |
| Chita | Asia/Chita | 11:02 PM | UTC+9 |
| Irkutsk | Asia/Irkutsk | 10:02 PM | UTC+8 |
| Kamchatka | Asia/Kamchatka | 2:02 AM | UTC+12 |
| Khandyga | Asia/Khandyga | 11:02 PM | UTC+9 |
| Krasnoyarsk | Asia/Krasnoyarsk | 9:02 PM | UTC+7 |
| Magadan | Asia/Magadan | 1:02 AM | UTC+11 |
| Novokuznetsk | Asia/Novokuznetsk | 9:02 PM | UTC+7 |
| Novosibirsk | Asia/Novosibirsk | 9:02 PM | UTC+7 |
| Omsk | Asia/Omsk | 8:02 PM | UTC+6 |
| Sakhalin | Asia/Sakhalin | 1:02 AM | UTC+11 |
| Srednekolymsk | Asia/Srednekolymsk | 1:02 AM | UTC+11 |
| Tomsk | Asia/Tomsk | 9:02 PM | UTC+7 |
| Ust-Nera | Asia/Ust-Nera | 12:02 AM | UTC+10 |
| Vladivostok | Asia/Vladivostok | 12:02 AM | UTC+10 |
| Yakutsk | Asia/Yakutsk | 11:02 PM | UTC+9 |
| Yekaterinburg | Asia/Yekaterinburg | 7:02 PM | UTC+5 |
| Astrakhan | Europe/Astrakhan | 6:02 PM | UTC+4 |
| Kaliningrad | Europe/Kaliningrad | 4:02 PM | UTC+2 |
| Kirov | Europe/Kirov | 5:02 PM | UTC+3 |
| Moscow | Europe/Moscow | 5:02 PM | UTC+3 |
| Samara | Europe/Samara | 6:02 PM | UTC+4 |
| Saratov | Europe/Saratov | 6:02 PM | UTC+4 |
| Simferopol | Europe/Simferopol | 5:02 PM | UTC+3 |
| Ulyanovsk | Europe/Ulyanovsk | 6:02 PM | UTC+4 |
| Volgograd | Europe/Volgograd | 5:02 PM | UTC+3 |
Russia time zone facts for 2026
| Primary IANA time zone | Europe/Moscow |
|---|---|
| UTC offset in January | UTC+3 |
| UTC offset in July | UTC+3 |
| Time zones in the country | 27 |
| Clock changes in 2026 | None — same offset all year |
Offsets and dates come from the IANA time zone database. Russia spans several zones; this page uses Europe/Moscow as the primary one. For live daylight-saving dates worldwide see the DST tracker.
Time difference between Russia and major cities
| Compared with | In January | In July |
|---|---|---|
| UTC | 3 hours ahead | 3 hours ahead |
| London | 3 hours ahead | 2 hours ahead |
| New York | 8 hours ahead | 7 hours ahead |
| India (IST) | 2 hours 30 minutes behind | 2 hours 30 minutes behind |
| Tokyo | 6 hours behind | 6 hours behind |
"Ahead" means Russia is later in the day than the city shown. Differences change when either side moves its clocks, which is why January and July are listed separately.
Russia time zone — frequently asked questions
What time zone does Russia use?
Russia uses Europe/Moscow, the primary one of its 27 IANA time zones. Its offset is UTC+3 in January and the same in July.
Does Russia observe daylight saving time?
No. Russia does not change its clocks in 2026: Europe/Moscow stays on UTC+3 all year. Other time zones inside the country can follow different rules — see the table of zones.
What is the time difference between Russia and New York?
In January Russia is 8 hours ahead of New York; in July it is 7 hours ahead of New York.
What is the time difference between Russia and India?
In January Russia is 2 hours 30 minutes behind India (IST, UTC+5:30); in July it is 2 hours 30 minutes behind India. India does not use daylight saving time.